*Unit: ¥(JPY)
*The price does not include tax.
| Process | Unit | Price | Comment |
|---|---|---|---|
| Increased rotary apex seal groove width | One Piece |
30,000 | Increase the width of the apex seal groove to allow the use of thicker apex seals. |
| Rotary rotor land processing | One Piece |
15,000 | Friction loss can be reduced by preventing interference between the rotor and side housing at high speeds. |
| Rotor apex balance & weight adjustment | One Piece |
30,000 | Minimize the weight variation of the rotor apex (120 degrees) phase and the rotor weight. |
| Dummy rotor attached counterweight balance | One | 53,000 | Balance the counterweight of the rotary engine. Dummy rotor attached. |
| Side housing surface cut | One Surface |
20,000 | Polish the surface to flatten it. |
| Eccentric shaft isonite SQ processing | One | 30,000 | A special heat treatment is applied to increase the hardness and prevent bending (sagging). It also has the purpose of reducing the circumferential resistance. |
![[NAPREC-ナプレック]エンジン・パーツ・チューニング・金属加工・内燃機加工](https://www.naprec.co.jp/docs/wp-content/themes/naprec/images/logo.png)




