*Unit: ¥(JPY)
*The price does not include tax.
| Process | Unit | Straight 3 | Straight 4 | Straight 6 | V6 | V8 | Flat 4 | Comment |
|---|---|---|---|---|---|---|---|---|
| Cylinder Boring / Honing | ||||||||
| Up to 2.00mm | one | 28,000 | 32,000 | 45,000 | 54,000 | 85,000 | 36,000 | Corresponds to all variations from genuine O/S to forged original. Can be done with or without a torque plate. We will quote by the type of engine. |
| 2.00mm to 3.0mm | one | 32,000 | 38,000 | 54,000 | 60,000 | 93,000 | 40,000 | |
| Over 3.00mm | one | 37,000 | 43,000 | 63,000 | 75,000 | 105,000 | 45,000 | |
| Cylinder honing only | one | 16,000 | 19,000 | 28,000 | 34,000 | 45,000 | 22,000 | 1/100mm clearance and cross hatch setting.Torque plate option not available. |
| With torque plate + α | One | 9,000 | 10,000 | 12,000 | 16,000 | – | 15,000 | Clears head bolt tightening distortion. Confirmation of possible engines is required. |
| Sleeve press-fit boring / honing (new method) |
One | 60,000 | 60,000 | 85,000 | 92,000 | 130,000 | 80,000 | Boring including counterbore processing for custom O/S sleeve (sleeves not included). |
| Sleeve press-fit boring / honing (normal) |
One | – | 46,000 | 65,000 | 75,000 | 92,000 | – | For diesel engines. |
| SR20 Liner Install Boring / Honing with torque plate |
One | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | Includes surface decking. If using a third party liner, please include them with the workpiece. |
| Liner Install | One Cyl |
15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | Nissan S20, Lamborghini, Ferrari, etc. Parts sold separately. |
| Sleeve production (materials not included) |
One Cyl |
20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | D-cut available at extra cost. |
| Liner material | One Cyl |
12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | |
| Top surface decking (minimal) |
One | 12,000 | 18,000 | 21,000 | 35,000 | 50,000 | 25,000 | Fix warpage, adjust compression, achieve strong seal for optimal performance. |
| Top surface decking (defined amount) |
One | 18,000 | 23,000 | 25,000 | 42,000 | 60,000 | 30,000 | |
| Water pressure test | One | 20,000 | 25,000 | 30,000 | 45,000 | 60,000 | 30,000 | Performed when there is a leak. A special engine requires a separate jig fee. |
| Stroker cylinder clearance processing | One | Consult | 28,000 | 38,000 | Consult | Consult | Consult | Long stroke, clearance cut for lower part of cylinder |
| Crankshaft Housing Line Boring | ||||||||
| (3 bearings) | One | – | 45,000 | 45,000 | 65,000 | 80,000 | – | Needed if the measured strain exceeds the reference value, or the alignment of the main journal can be further improved. Many older 6-cylinder engines are out of alignment. |
| (5 bearings) | One | – | 55,000 | 55,000 | 65,000 | 80,000 | – | |
| (7 bearings) | One | – | 70,000 | 70,000 | 65,000 | 80,000 | – | |
| Crankshaft Cap Bolt O/S Processing | ||||||||
| (3 bearings) | One | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | Line boring is recommended because the tightening torque will be increased. (Some engines do not have O/S bolts available.) |
| (5 bearings) | One | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | |
| (7 bearings) | One | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | |
| Stiffener Plate Complete Processing | ||||||||
| (3 bearings) | One | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | Includes plate and bolts. Counteracts vibration for weak bearings. |
| (5 bearings) | One | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | |
| (7 bearings) | One | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | |
| Piston cooler extension processing | One section |
10,000~ | 10,000~ | 10,000~ | 10,000~ | 10,000~ | 10,000~ | Outstanding effect on piston cooling. (Possible engines are limited.) |
| Camshaft / jackshaft bearing replacement | One section |
4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | Replacement of bearing. Parts sold separately. (Applicable to older MINI / Nissan A type etc.) |
| Connecting rod bearing assembly and measurement | One | 17,000 | 22,000 | 30,000 | 30,000 | 34,000 | 32,000 | Bearing assembly for check/measurement purposes. |
| Main bearing assembly measurement | One | 17,000 | 20,000 | 29,000 | 20,000 | 28,000 | 34,000 | Bearing assembly for check/measurement purposes. |
| Piston ring gap adjustment | One Cyl |
4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | Check and adjust the gap between the piston rings. |
| Cylinder block cleaning and assembly | One | 33,000 | 42,000 | 52,000 | 57,000 | 63,000 | 55,000 | Assembly of the crank, piston and connecting rod. Auxiliary equipment is not assembled. |
| Cylinder block manganese phosphate treatment | One | 35,000 | 40,000 | 48,000 | 50,000 | 52,000 | – | Adhesion of hard coat of 5-10μ improves wear resistance by 4 times that of normal. For increased corrosion resistance, lubrication, and anti-galling. Color will turn black. |
![[NAPREC-ナプレック]エンジン・パーツ・チューニング・金属加工・内燃機加工](https://www.naprec.co.jp/docs/wp-content/themes/naprec/images/logo.png)




