*Unit: ¥(JPY)
*The price does not include tax.
| Process | Unit | Straight 3 | Straight 4 | Straight 6 | V6 | V8 | Flat 4 | Comment |
|---|---|---|---|---|---|---|---|---|
| Crankshaft polishing (main/rod journal) |
One | 35,000 | 50,000 | 65,000 | 65,000 | 80,000 | 50,000 | Resize journal for under size bearings. Polishing dimension calculation cost is not included. |
| Crankshaft polishing (main journal only) |
One | 30,000 | 40,000 | 50,000 | 50,000 | 63,000 | 40,000 | |
| Crankshaft polishing (rod jounal only) |
One | 30,000 | 40,000 | 50,000 | 50,000 | 63,000 | 40,000 | |
| Crankshaft journal & pin modification polishing | One | ask | ask | ask | ask | ask | ask | We will consult after shaft diameter/stroke change. |
| Connecting rod undersize polishing dimension calculation | One | 17,000 | 22,000 | 30,000 | 30,000 | 34,000 | 32,000 | Temporarily assemble connecting rod for measuring purposes, then source bearings. |
| Main undersize polishing dimension calculation | One | 17,000 | 20,000 | 29,000 | 20,000 | 28,000 | 34,000 | Temporarily assemble crank housing for measuring purposes, then source bearings. |
| Crankshaft journal chrome lapping polish | One | 28,000 | 35,000 | 40,000 | 42,000 | 44,000 | 35,000 | Mirror polish the crank and rod journals. Reduces friction loss and retains oil film. |
| Crankshaft journal film lapping polish | One | 8,000 | 10,000 | 15,000 | 15,000 | 20,000 | 10,000 | Lapping with a film equivalent to 1000 grit. |
| Crankshaft straightening | One | 10,000 | 10,000 | 12,000 | 12,000 | 14,000 | 10,000 | Bend correction. Straightened to within 1/100mm. |
| Assembled crank, recombined centering | One | ask | ask | ask | ask | ask | ask | Assembly work for press-fit motorcycle cranks, etc. Half price if only centering is needed. |
| Crankshaft lightening | One | – | 32,000 | 38,000 | – | – | – | Cut the counterweights to lower the weight. Done when aiming for high response. (Balancing required) |
| Single woodruff keyway processing | One | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | Change from multiple weak “half-moon” woodruff keys to a single durable key. For L type, RB, etc. |
| Crankshaft tip galling repair | One | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | Including weld overlay polishing and single woodruff keyway processing. Not possible on cast iron crankshafts. |
| Isonite SQ processing (friction resistance) |
One | – | 30,000 | 32,000 | – | – | – | Deep-hardening layer heat treatment. Including straightening and lapping. For high output, bend and wear resistance. |
| Isonite TF treatment (tufftride treatment – salt bath nitrocarburising) |
One | – | 30,000 | 32,000 | – | – | – | For the same purpose as above (Isonite SQ processing). |
| Magnetic particle inspection | One | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | Inspection for metal fatigue cracks and seizure cracks. |
![[NAPREC-ナプレック]エンジン・パーツ・チューニング・金属加工・内燃機加工](https://www.naprec.co.jp/docs/wp-content/themes/naprec/images/logo.png)




